FEE STRUCTURE FOR THE SESSION 2026-27
| Class | Admission Fee | Monthly Fee |
| Mother's Lap | 13800 | 2540 |
| KG | 17500 | 2540 |
| Prep I | 17500 | 2540 |
| Prep II | 17500 | 2540 |
| I | 17500 | 2540 |
| II | 17500 | 3180 |
| III | 17500 | 3180 |
| IV | 17500 | 3180 |
| V | 18500 | 3220 |
| VI | 18500 | 3220 |
| VII | 18500 | 3220 |
| VIII | 18500 | 3600 |
| IX | 18500 | 3600 |
| X | 18500 | 3600 |
NOTE:
* CHARGES FOR VARIOUS ACADEMIC PROGRAMMES /I.T./SPORTS FEE (GOVT)/ WILL BE SEPARATE.
* ADMISSION FEE (ONE TIME) IS CHARGED FROM FRESH ADMISSION CASES ONLY.
* NO SECURITY AMOUNT/ DONATION IN ANY FORM IS CHARGED.
RULES FOR PAYMENT OF FEE:
* The School fee is payable from 1st to 10th and 20th of every month.
